Financial Intermediary
In its capacity as the State Government’s Financial Intermediary, SDB is committed:
- To raise funds for projects undertaken by the Sabah State Government and its related agencies;
- To provide advisory services to the Sabah State Government and its agencies related to project financing and investment matters, and
- To manage the surplus funds of the Sabah State Government and its related agencies.
Financial Highlights
(RM Million) | ||||||
---|---|---|---|---|---|---|
The Group | The Company | |||||
2013 | 2012 | 2011 | 2013 | 2012 | 2011 | |
Interest Income | 230.51 | 223.93 | 197.32 | 282.25 | 227.49 | 202.95 |
Interest Expense | (148.51) | (115.78) | (103.09) | (146.04) | (116.11) | (103.23) |
Loan and Financing Loss and Allowance | (46.85) | (87.61) | (10.71) | (46.85) | (87.61) | (10.71) |
Non-Interest Income | 240.98 | 147.77 | 95.75 | 51.63 | 168.85 | 19.80 |
Overhead Expense | (141.02) | (48.98) | (59.55) | (16.16) | (15.27) | (17.44) |
Share of results of associates | 8.91 | 5.89 | 3.06 | – | – | – |
Profit Before Tax | 144.02 | 125.22 | 122.78 | 124.83 | 177.35 | 91.37 |
Net Profit for the Year | 102.16 | 98.30 | 96.83 | 95.84 | 175.04 | 73.20 |
Share Capital * | 520.00 | 500.00 | 430.00 | 520.00 | 500.00 | 430.00 |
Reserves | 136.14 | 100.28 | 179.23 | 259.86 | 234.06 | 237.71 |
Non-Controlling Interest | (0.12) | (0.11) | (0.11) | – | – | – |
Shareholders’ Funds | 656.02 | 600.17 | 609.12 | 779.86 | 734.06 | 667.71 |
Total Assets | 5,365.90 | 3,980.41 | 3,294.68 | 5,017.52 | 4,107.65 | 3,355.64 |
Loans, Advances and Financing | 2,896.94 | 2,654.37 | 2,277.37 | 4,178.15 | 3,271.63 | 2,771.45 |
Source: 2011, 2012 & 2013 Annual Reports: Sabah Development Bank Berhad |
- As of 31st December 2011, the Bank’s authorised and paid-up capital stood at RM430,000,000 comprising 430,000,000 Ordinary Shares of RM1.00 each.
- As of 31st December 2012, the Bank’s authorised and paid-up capital had been increased to RM500,000,000 comprising 500,000,000 Ordinary Shares of RM1.00 each.
- As of 31st December 2013, the Bank’s authorised and paid-up capital had been increased to RM520,000,000 comprising 520,000,000 Ordinary Shares of RM1.00 each.